Gerry Mulligan And The Concert Jazz Band - At The Village Vanguard FLAC album
Gerry Mulligan & The Concert Jazz Band. Fela Kuti (Nigeria, 1973) - Gentleman (Full Album) - Продолжительность: 31:03 Raúl.
Живой вокал Джеймса Брауна и атмосфера бурного веселья в Академ Джаз Клубе! · Европейский ресторан · Уютная атмосфера клуба · 2 часа живой музыки · 18+
Gerry Mulligan and the Concert Jazz Band on Tour (subtitled Guest Soloist: Zoot Sims) is a live album recorded by American jazz saxophonist and bandleader Gerry Mulligan featuring performances recorded in California, Berlin and Milan 1960 which were released on the Verve label. In the CD era it has been superseded by The Complete Santa Monica Concert.
At The Village Vanguard is a cool jazz music live album recording by GERRY MULLIGAN released in 1961 on CD, LP/Vinyl and/or cassette. 8h. Gerry Mulligan At The Village Vanguard Verve Japan LP Record STEREO MINT- SCARCE. 9h. Gerry Mulligan and the Concer Jazz Band at Village Vanguard CD Verve 2002.
Originally recorded at the Village Vanguard in New York in December, 1960. Original LP CAT was V6-8396. Matrix, Runout (Runout A stamped): 〄 MV - 2057 A A - 1 - 1 B0F 9L E 7H A6 E5HB JFE3. Matrix, Runout (Runout B stamped): MV - 2057 B A - 1 - 3.
Gerry Mulligan and the Concert Jazz Band at the Village Vanguard is a live album recorded by American jazz saxophonist and bandleader Gerry Mulligan featuring performances recorded at the Village Vanguard in late 1960 which were released on the Verve label. This music is essential".
Gerry Mulligan, The Concert Jazz Band – Motel. Chet Baker With Gerry Mulligan (Carnegie Hall Concert,1974) – 04 Song For Strayhorn. Gerry Mulligan and The Concert Jazz Band – Blueport. Gerry Mulligan All-Star Tribute Band – Line For Lyons.
The Concert Jazz Band - The First Album. style similar to the great Gil Evans all by the way great musical compatriots. So to the disc in question at the Village Vanguard well as I said concert jazz band they revelled in concert performances whether in a jazz club or a concert hall. They did not play the usual corny playing up to the audience with silly drum solos they were just enormously musical and exciting with mind blowing solos and also very beautiful mood pieces. This disc is a treasure a great big band performance with to many momentous moments to mention. Above all an object lesson to all young jazz musicians
Gerry Mulligan and the Concert Jazz Band at the Village Vanguard (Mono Version). Besteciler: Green - Heyman - Söur.
Of all the recordings made by Gerry Mulligan's Concert Jazz Band in the 1960s, this is the definitive one. There are many high points, including "Body and Soul" (which has fine solos from the baritone/leader and valve trombonist Bob Brookmeyer), "Come Rain or Come Shine," and the swinging "Let My People Be," but "Blueport" takes honors
Tracklist Hide Credits
A1 | Blueport |
A2 | Body And Soul |
A3 | Black Nightgown |
B1 | Come Rain Or Come Shine |
B2 | Lady Chatterley's Mother |
B2 | Let My People BePiano – Gerry Mulligan |
Companies, etc.
- Recorded At – Village Vanguard
- Pressed By – MGM Record Manufacturing Division
Credits
- Alto Saxophone – Bob Donovan
- Baritone Saxophone – Gerry Mulligan (tracks: A1 to B2)
- Baritone Saxophone, Bass Clarinet – Gene Allen
- Bass – Bill Crow
- Clarinet, Alto Saxophone – Gene Quill
- Drums – Mel Lewis
- Leader – Gerry Mulligan
- Liner Notes – Nat Hentoff
- Tenor Saxophone – Jim Reider
- Trombone – Alan Ralph*, Bob Brookmeyer, Willie Dennis
- Trumpet – Clark Terry, Don Ferrara, Nick Travis
Notes
First cat. no. on labels; second on rear cover and inside gatefold; third on spine.Pressed by MGM Record Manufacturing Division, as indicated by runout icons.
Barcode and Other Identifiers
- Matrix / Runout (Side A etched, exc. ankh and cap): MGVS-30426-1 [Sailor cap] N.Y. V6-8396-█A [Ankh]
- Matrix / Runout (Side B, etched, exc. ankh): MGM-VS-8396-█ 30,4267 [Ankh]
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
V-8396 | Gerry Mulligan And The Concert Jazz Band* | At The Village Vanguard (LP, Album, Mono, Gat) | Verve Records | V-8396 | US | 1961 |
PWR27292 | Gerry Mulligan And The Concert Jazz Band* | At The Village Vanguard (CD, Album, Comp, RE) | Poll Winners Records | PWR27292 | Europe | 2012 |
3666 | Gerry Mulligan Et Le Concert Jazz Band* | Au Village Vanguard (LP, Album) | Barclay-Verve | 3666 | France | 1961 |
V6-8396 | Gerry Mulligan And The Concert Jazz Band* | At The Village Vanguard (LP, Album, RM, Gat) | Speakers Corner Records, Verve Records | V6-8396 | Germany | 2004 |
MAS-90683 | Gerry Mulligan And The Concert Jazz Band* | At The Village Vanguard (LP, Album, Mono, Gat) | Verve Records | MAS-90683 | US | Unknown |
Tracklist
Blueport |
Body And Soul |
Black Nightgown |
Come Rain Or Come Shine |
Lady Chatterley's Mother |
Let My People Be |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
V-8396 | Gerry Mulligan And The Concert Jazz Band* | At The Village Vanguard (LP, Album, Mono, Gat) | Verve Records | V-8396 | US | 1961 |
CSD 1396 | Gerry Mulligan And The Concert Jazz Band* | At The Village Vanguard (LP, Album) | His Master's Voice | CSD 1396 | UK | 1961 |
V8396, V/V6-8396, V-8396, V6-8396 | Gerry Mulligan And The Concert Jazz Band* | At The Village Vanguard (LP, Album, Gat) | Verve Records, Verve Records, Verve Records, Verve Records | V8396, V/V6-8396, V-8396, V6-8396 | US | 1961 |
V-8396, V 8396, V6-8396, V6 8396, V6-8396(E), V6 8 | Gerry Mulligan And The Concert Jazz Band* | At The Village Vanguard (LP, Album, Gat) | Verve Records, Verve Records, Verve Records, Verve Records, Verve Records, Verve Records | V-8396, V 8396, V6-8396, V6 8396, V6-8396(E), V6 8 | Canada | 1961 |
V6-8396(E) | Gerry Mulligan And The Concert Jazz Band* | At The Village Vanguard (LP, Album, Gat) | Verve Records | V6-8396(E) | Canada | 1961 |
V6-8396, V-8396, V8396 | Gerry Mulligan And The Concert Jazz Band* | At The Village Vanguard (LP, Album, Gat) | Verve Records, Verve Records, Verve Records | V6-8396, V-8396, V8396 | US | 1961 |
V6-8396 | Gerry Mulligan And The Concert Jazz Band* | At The Village Vanguard (LP, Album, Gat) | Verve Records | V6-8396 | US | 1961 |
CLP 1488, CLP. 1488 | Gerry Mulligan And The Concert Jazz Band* | At The Village Vanguard (LP, Album, Mono) | His Master's Voice, His Master's Voice | CLP 1488, CLP. 1488 | UK | 1961 |
3666 | Gerry Mulligan Et Le Concert Jazz Band* | Au Village Vanguard (LP, Album) | Barclay-Verve | 3666 | France | 1961 |
MV 2057 | Gerry Mulligan And The Concert Jazz Band* | At The Village Vanguard (LP, Album, RE, Gat) | Verve Records | MV 2057 | Japan | 1973 |
MFSL 1-179 | Gerry Mulligan And The Concert Jazz Band* | At The Village Vanguard (LP, Album, Mono, Gat) | Mobile Fidelity Sound Lab | MFSL 1-179 | US | 1981 |
UMV 2057 | Gerry Mulligan And The Concert Jazz Band* | At The Village Vanguard (LP, Album, RE, Gat) | Verve Records | UMV 2057 | Japan | 1981 |
MFSL 1-179 | Gerry Mulligan And The Concert Jazz Band* | Gerry Mulligan And The Concert Jazz Band At The Village Vanguard (12", Ori) | Verve Records, Polygram Records | MFSL 1-179 | Japan | 1981 |
314 589 488-2 | Gerry Mulligan And The Concert Jazz Band* | At The Village Vanguard (CD, Album, Ltd, RE, RM) | Verve Records | 314 589 488-2 | US | 2002 |
589 488-2 | Gerry Mulligan And The Concert Jazz Band* | At The Village Vanguard (CD, Album, Ltd, RE, RM, Vin) | Verve Records | 589 488-2 | Europe | 2002 |
V6-8396 314 589 488-2 | Gerry Mulligan And The Concert Jazz Band* | At The Village Vanguard (CD, Album, RE, RM) | Verve Records | V6-8396 314 589 488-2 | US | 2002 |
V-8396 | Gerry Mulligan And The Concert Jazz Band* | At The Village Vanguard (LP, Album, RE, Gat) | Verve Records | V-8396 | US | 2002 |
V6-8396 | Gerry Mulligan And The Concert Jazz Band* | At The Village Vanguard (LP, Album, RM, Gat) | Speakers Corner Records, Verve Records | V6-8396 | Germany | 2004 |
PWR27292 | Gerry Mulligan And The Concert Jazz Band* | At The Village Vanguard (CD, Album, Comp, RE) | Poll Winners Records | PWR27292 | Europe | 2012 |
VMLP 1402, MGV 5113 | Gerry Mulligan And The Concert Jazz Band* | At The Village Vanguard (LP, Album) | Verve Records, Copacabana | VMLP 1402, MGV 5113 | Brazil | Unknown |
SMAS-90683 | Gerry Mulligan And The Concert Jazz Band* | At The Village Vanguard (LP, Album, Gat) | Verve Records | SMAS-90683 | US | Unknown |
MAS-90683 | Gerry Mulligan And The Concert Jazz Band* | At The Village Vanguard (LP, Album, Mono, Gat) | Verve Records | MAS-90683 | US | Unknown |
V-8396 | Gerry Mulligan And The Concert Jazz Band* | At The Village Vanguard (LP, Album, Mono, Gat) | Verve Records | V-8396 | Italy | Unknown |
VV 20101 | Gerry Mulligan & The Concert Jazz Band | Black Nightgown / Come Rain Or Come Shine (7", Single) | Verve Records | VV 20101 | Netherlands | Unknown |
Tracklist Hide Credits
A1 | Blueport |
A2 | Body And Soul |
A3 | Black Nightgown |
B1 | Come Rain Or Come Shine |
B2 | Lady Chatterley's Mother |
B2 | Let My People BePiano – Gerry Mulligan |
Companies, etc.
- Record Company – E.M.I. Records Limited
- Printed By – Garrod & Lofthouse Ltd.
Credits
- Alto Saxophone – Bob Donovan
- Baritone Saxophone – Gerry Mulligan (tracks: A1 to B2)
- Baritone Saxophone, Bass Clarinet – Gene Allen
- Bass – Bill Crow
- Clarinet, Alto Saxophone – Gene Quill
- Drums – Mel Lewis
- Leader – Gerry Mulligan
- Liner Notes – Nat Hentoff
- Tenor Saxophone – Jim Reider
- Trombone – Alan Ralph*, Bob Brookmeyer, Willie Dennis
- Trumpet – Clark Terry, Don Ferrara, Nick Travis
Notes
His Master's Voice - Verve Series LabelOther versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
V-8396 | Gerry Mulligan And The Concert Jazz Band* | At The Village Vanguard (LP, Album, Mono, Gat) | Verve Records | V-8396 | US | 1961 |
PWR27292 | Gerry Mulligan And The Concert Jazz Band* | At The Village Vanguard (CD, Album, Comp, RE) | Poll Winners Records | PWR27292 | Europe | 2012 |
3666 | Gerry Mulligan Et Le Concert Jazz Band* | Au Village Vanguard (LP, Album) | Barclay-Verve | 3666 | France | 1961 |
V6-8396 | Gerry Mulligan And The Concert Jazz Band* | At The Village Vanguard (LP, Album, RM, Gat) | Speakers Corner Records, Verve Records | V6-8396 | Germany | 2004 |
MAS-90683 | Gerry Mulligan And The Concert Jazz Band* | At The Village Vanguard (LP, Album, Mono, Gat) | Verve Records | MAS-90683 | US | Unknown |
Performer: Gerry Mulligan And The Concert Jazz Band
Title: At The Village Vanguard
Country: US
Date of release: 1961
Genre: Jazz
Size MP3: 1427 mb
Size FLAC: 1289 mb
Rating: 4.3 / 5
Votes: 102
Other Formats: MP1 MP2 XM VOC MP1 AU AA