Australian Aborigines, Torres Strait Islanders - Songs Of Aboriginal Australia And Torres Strait FLAC album
Torres Strait Islanders (/ˈtɒrɪs-/ ) are the indigenous people of the Torres Strait Islands, part of Queensland, Australia. They are distinct from the Aboriginal people of the rest of Australia, and are generally referred to separately. There are also two Torres Strait Islander communities on the nearby coast of the mainland at Bamaga and Seisia
Early songs were about the harsh ways of life, the people and events. 7 Rock and Pop Australia has produced a wide variety of rock and pop music. Artists like The Bee Gees, AC/DC, or Nick Cave.
pilgrimage in Australia, Alice Spring, aborigines, Torres Strait Islanders, Blatherskite Park. Pilgrimage in australia
The Torres Strait Islanders, though able to maintain some control in their many islands, were subjugated and placed under the control of the Queensland Government.
Indigenous Australians (Aboriginal Australians and Torres Strait Islanders). 649,171 (2016) . % of Australia's population (2016).
This recording features songs by aboriginal tribes from Western Australia, North Queensland, and the Torres Strait.
The Garden Palace was destroyed by fire and the museum lost 2,000 objects, 359 being irreplaceable Aboriginal and Torres Strait Islander cultural .
Long before European settlement, Australia was home to the Aboriginal people who lived happily
Indigenous Australians are the Aboriginal and Torres Strait Islander peoples of Australia, descended from groups that existed in Australia and surrounding islands before British colonisation.
Tracklist
A1 | –Group Of Male Singers, Nyangumarda* | Song With Didjeridu |
A2 | –Group Of Male Singers, Nyangumarda* | Song With Didjeridu |
A3 | –Albert | Song With Didjeridu |
A4 | –Albert | Untitled |
A5 | –Albert | Untitled |
A6 | –Albert | Untitled |
A7 | –Albert | Untitled |
A8 | –Group Of Male Singers, Nyangumarda* | Untitled |
A9 | –Group Of Male Singers, Nyangumarda* | Untitled |
A10 | –Group Of Male Singers, Nyangumarda* | Untitled |
A11 | –Group Of Male Singers, Nyangumarda* | Untitled |
A12 | –Group Of Male Singers, Nyangumarda* | Untitled |
A13 | –Group Of Male Singers, Nyangumarda* | Untitled |
A14 | –Kupangu | Song By Kupangu |
A15 | –Kupangu | Song By Kupangu With Didjeridu |
A16 | –Kupangu | Song By Kupangu With Didjeridu |
A17 | –Kupangu | Song By Kupangu With Didjeridu |
A18 | –Kupangu | Song By Kupangu With Didjeridu |
A19 | –Kupangu | Song By Kupangu With Didjeridu |
A20 | –Group Of Male Singers, Nyangumarda* | Untitled Song |
B1 | –Group Of Male Singers, Nyangumarda* | Song By Male Group |
B2 | –Group Of Male Singers, Nyangumarda* | Song By Male Group |
B3 | –Group Of Male Singers, Nyangumarda* | Song By Male Group |
B4 | –Group Of Male Singers, Nyangumarda* | Song By Male Group |
B5 | –Group Of Male Singers, Nyangumarda* | Song By Male Group |
B6 | –Group Of Male Singers, Nyangumarda* | Song By Male Group |
B7 | –Group Of Male Singers, Nyangumarda* | Song By Male Group |
B8 | –Yindjibarndi Man* | Male Solo |
B9 | –Yindjibarndi Man* | Male Solo |
B10 | –Group Of Yindjibarndi Women* | Female Group |
B11 | –Group Of Yindjibarndi Women* | Female Group |
B12 | –Albert And Rosie | Song By Albert And Rosie |
B13 | –Albert And Rosie | Song By Albert And Rosie |
B14 | –Christopher Jeffrey | Song By Christopher Jeffrey |
B15 | –Christopher Jeffrey | Song By Christopher Jeffrey |
B16 | –Peter Creek And Furry Short | Ti-Ti |
B17 | –Peter Creek And Furry Short | Bora |
B18 | –John Bon | Way Keriba Ged |
B19 | –John Bon | A99 |
B20 | –John Bon | Keyp Yok Adud Ged |
B21 | –John Bon | Song By John Bon |
Credits
- Design – Ronald Clyne
- Edited By – George List
- Liner Notes [Introduction And Notes By] – Geoffrey N. O'Grady
- Liner Notes [Musicological Notes By] – Alice M. Moyle
- Recorded By – Alix O'Grady, Geoffrey N. O'Grady
Notes
Indiana University Archives of Folk & Primitive Music Ethnomusicological Series.Performer: Australian Aborigines
Title: Songs Of Aboriginal Australia And Torres Strait
Date of release: 1964
Style: Aboriginal, Folk
Genre: Folk, Country
Size MP3: 1640 mb
Size FLAC: 1741 mb
Rating: 4.6 / 5
Votes: 970
Other Formats: MMF VOC DMF AU DTS DXD FLAC