Kenny Rogers - 21 Number Ones FLAC album
94 USD. This retrospective album features 21 of Kenny Rogers' hits collected on one CD, (plus a charting bonus track). 78 minutes of digitally re-mastered music.
KENNY ROGERS 21 NUMBER ONES CD ALBUM Tracklisting 1. The Gambler 2. Through The Years3. Coward Of The County6. We've Got Tonight - with Sheena Easton8.
Given Kenny Rogers' long and successful recording career, it would seem that a collection like 21 Number Ones would be a useful to way to collect all of his biggest and best hits. That's not necessarily the case.
Kenneth Ray Rogers (born August 21, 1938) is an American singer, songwriter, actor, record producer, and entrepreneur. He is a member of the Country Music Hall of Fame
Kenny Rogers - 21 Number Ones 2006/13 - Make No Mistake, She's Mine (Ronnie Milsap). Kenny Rogers - 21 Number Ones 2006/15 - All I Ever Need Is You (with Dottie West). Kenny Rogers - 21 Number Ones 2006/17 - Daytime Friends. Kenny Rogers - 21 Number Ones 2006/18 - Love or Something Like I. lac - 1. 1. Kenny Rogers - 21 Number Ones 2006/19 - Love Will Turn You Around. Kenny Rogers - 21 Number Ones 2006/22 - Don't Fall In Love With A Dreamer (with Kim Carnes). Kenny Rogers - 21 Number Ones 2006/cover/ - . 0. Kenny Rogers - 21 Number Ones 2006/cover/Back.
You can get here 21 Number Ones Album Lyrics, Tracklist, Videos, Cover Picture and More. Kenny Rogers The Best of Kenny Rogers. Kenny Rogers Through The Years. Kenny Rogers If Only My Heart Had A Voice. Kenny Rogers The Gambler. Kenny Rogers There You Go Again. Kenny Rogers Back To The Well. Taylor Swift Fearless.
Tracklist
–Kenny Rogers | The Gambler | 3:32 |
–Kenny Rogers | Through The Years | 4:48 |
–Kenny Rogers | Lady | 3:51 |
–Kenny Rogers | Lucille | 3:39 |
–Kenny Rogers | Coward Of The County | 4:18 |
–Kenny Rogers | I Don't Need You | 3:37 |
–Kenny Rogers And Sheena Easton | We've Got Tonight | 3:49 |
–Kenny Rogers | Crazy | 3:40 |
–Kenny Rogers And Dolly Parton | Islands In The Stream | 4:08 |
–Kenny Rogers | She Believes In Me | 4:11 |
–Kenny Rogers And Dottie West | Every Time Two Fools Collide | 3:00 |
–Kenny Rogers | You Decorated My Life | 3:37 |
–Kenny Rogers With Ronnie Milsap | Make No Mistake, She's Mine | 3:54 |
–Kenny Rogers | Share Your Love With Me | 3:16 |
–Kenny Rogers And Dottie West | All I Ever Need Is You | 3:06 |
–Kenny Rogers | Buy Me A Rose | 3:42 |
–Kenny Rogers | Daytime Friends | 3:10 |
–Kenny Rogers | Love Or Something Like It | 2:51 |
–Kenny Rogers | Love Will Turn You Around | 3:36 |
–Kenny Rogers | Morning Desire | 4:08 |
–Kenny Rogers And Dottie West | What Are We Doing In Love | 3:00 |
Bonus Track: | ||
–Kenny Rogers With Kim Carnes | Don't Fall In Love With A Dreamer | 3:40 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
09463-40469-2-3 | Kenny Rogers | 21 Number Ones (CD, Comp, RM) | Capitol Records Nashville | 09463-40469-2-3 | US | 2006 |
09463-52813-2-3 | Kenny Rogers | 21 Number Ones (CD, Comp, RM) | Capitol Records | 09463-52813-2-3 | Europe | 2006 |
CD-9871-A | Kenny Rogers | 21 Number Ones (CD, Comp, RM) | Capitol Records | CD-9871-A | Europe | 2006 |
CDEMCJ (WFL) 6271 | Kenny Rogers | 21 Number Ones (CD, Comp, RM) | Capitol Records Nashville | CDEMCJ (WFL) 6271 | South Africa | 2006 |
50999-235095-2-8 | Kenny Rogers | 21 Number Ones (CD, Comp, RM, Eco) | Capitol Records Nashville | 50999-235095-2-8 | US | Unknown |
Performer: Kenny Rogers
Title: 21 Number Ones
Country: US
Date of release: 2006
Style: Country, Ballad
Genre: Pop / Folk, Country
Size MP3: 1213 mb
Size FLAC: 1217 mb
Rating: 4.8 / 5
Votes: 502
Other Formats: TTA MMF VOC MIDI DXD MMF MPC